Home

Metro King Jodi Chart 2020

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
01 -- -- -- -- -- -- -- -- -- -- -- --
02 77 03 57 86 81 60 36 90 02 56 65 30
03 74 33 65 82 11 43 18 32 58 89 04 49
04 09 72 74 77 75 94 95 50 75 65 31 72
05 73 47 69 16 58 77 73 15 14 98 64 91
06 83 99 88 46 26 80 62 08 96 36 12 58
07 27 57 83 83 07 52 28 84 64 01 89 21
08 39 60 55 83 31 90 31 21 86 52 26 60
09 47 96 95 04 92 63 56 97 93 83 06 86
10 37 09 87 57 66 50 17 13 20 17 73 13
11 32 37 45 10 82 81 72 42 57 21 52 89
12 82 61 14 48 05 44 06 76 40 65 36 94
13 83 67 15 11 90 27 43 58 15 93 01 23
14 63 33 46 27 31 73 20 91 79 34 90 52
15 72 58 70 95 46 14 87 -- 03 78 62 39
16 72 45 56 34 79 98 65 29 65 45 72 16
17 07 77 66 04 92 02 50 56 48 29 40 68
18 09 46 72 75 15 64 26 40 19 18 21 90
19 73 59 77 41 50 26 73 78 95 47 82 82
20 84 61 82 63 69 38 04 82 28 75 68 54
21 30 04 67 10 48 65 54 01 32 64 13 25
22 87 74 12 83 21 84 92 18 85 03 85 64
23 93 59 73 41 82 46 35 54 05 20 29 35
24 72 17 93 91 35 51 10 25 67 52 56 18
25 57 77 63 64 24 92 87 60 51 41 93 86
26 56 92 90 52 56 76 21 46 13 45 67 45
27 72 36 98 76 62 35 60 02 31 90 35 64
28 62 14 02 28 91 03 66 93 51 02 74 87
29 55 88 82 47 31 61 42 28 75 89 41 09
30 71 -- 36 39 28 87 75 19 44 65 67 42
31 22 -- 15 -- 01 -- 06 63 -- 72 -- 28
Metro King Jodi Chart Record 2021 Metro King Jodi Chart Record 2022 Metro King Jodi Chart Record 2023 Metro King Jodi Chart Record 2024
Play Games